Product Price List

Here you go dearies, the price list for Shaklee Products:

*All prices are subject to change from time to time

Size West Msia (RM) East Msia (RM)
Nutrition
Advance Joint Health Tablet 60 tablets 124.00 130.00
Alfalfa Complex (S) 330 tablets 53.75 56.25
Alfalfa Complex (L) 700 tablets 97.50 102.50
B-complex 120 tablets 53.75 56.25
CarotoMax® 30 tablets 74.00 77.00
Chewable Vita-C Plus ™ 100gm 90 tablets 37.50 40.00
Collagen Powder 15 sachets 298.00 312.00
CoQHealth ™ Plus 30 tablets 124.00 130.00
DTX ™ Complex 90 tablets 155.00 160.00
ESP Soy Protein Isolate Powder 850g 150.00 155.00
Garlic Complex 60 tablets 47.50 50.00
GLA complex 60 tablets 91.25 95.00
Herb-Lax 120 tablets 52.50 55.00
Lecithin 180 tablets 52.50 55.00
Meal Shakes- French Vanilla 544g 113.75 121.25
NutriFeron ® 30 x 1.2g 181.25 191.25
OmegaGuard 90 tablets 136.00 140.00
OsteMatrix 120 tablets 61.00 65.00
Peppermint-Ginger Plus 90 tablets 45.00 48.00
Performance ®- Natural Orange 539g 82.50 87.50
Sustained Release Vita-C Plus 180 tablets 92.50 97.50
Vita-E Complex 120 tablets 149.00 154.00
Vita-Lea ®Iron Formula 120 tablets 88.75 93.75
Vivix 150ml 475.00 499.00
Zinc Complex 120 tablets 33.75 35.00

PM me for special price 

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...